Let's face it, it's confusing comparing all the credit cards on the market.
Our Card Maximizer tool helps you quickly compare the best credit card offers. Viewing on a chart allows you to quantitatively compare all credit card offers to evaluate which card offer is right for you.
You can click on a card to view more details, including:
We hope this tool helps you easily navigate the current best card offers and ultimately find the right one for you!
Flexible Points Program | Value Per Point (¢) |
---|---|
American Express Membership Rewards | 1.8 |
Capital One Venture Rewards | 1.2 |
Chase Ultimate Rewards | 1.7 |
Citi ThankYou | 1.6 |
Diners Club Rewards | 2.1 |
Non-Flexible Points | |
Bank of America Premium Rewards | 1.0 |
Barclaycard Arrival Miles | 1.0 |
U.S. Bank FlexPerks Rewards | 1.5 |
Wells Fargo Go Far Rewards | 1.3 |
Airline Miles | Value Per Point (¢) |
---|---|
Aegean Miles+Bonus | 1.4 |
Air Canada Aeroplan | 1.4 |
Air France/KLM Flying Blue | 1.3 |
Alaska Mileage Plan | 1.6 |
American AAdvantage | 1.4 |
ANA Mileage Club | 1.4 |
Asiana Club | 1.5 |
Avianca LifeMiles | 1.4 |
British Airways Executive Club Avios | 1.3 |
Cathay Pacific Asia Miles | 1.2 |
Delta SkyMiles | 1.2 |
Emirates Skywards | 1.1 |
Etihad Guest | 1.3 |
Frontier Miles | 1.1 |
HawaiianMiles | 0.9 |
Japan Airlines Mileage Bank | 1.3 |
JetBlue TrueBlue | 1.3 |
Korean Air SkyPass | 1.5 |
LATAM Pass | 0.6 |
Lufthansa Miles & More | 1.3 |
Malaysia Airlines Enrich | 0.9 |
Qatar Privilege Club Qmiles | 0.9 |
Singapore Airlines KrisFlyer | 1.4 |
Southwest Rapid Rewards | 1.4 |
Spirit Airlines Free Spirit | 0.4 |
Turkish Airlines Miles&Smiles | 1.3 |
United MileagePlus | 1.4 |
Virgin Atlantic Flying Club | 1.3 |
Hotel Points | |
---|---|
Best Western Rewards | 0.6 |
Choice Privileges Points | 0.7 |
Hilton Honors | 0.5 |
IHG Rewards Club | 0.5 |
Marriott Bonvoy | 0.7 |
Radisson Rewards | 0.4 |
World of Hyatt | 1.6 |
Wyndham Rewards | 0.9 |
We base our points valuations on a variety of factors, including our team's own award redemptions, researching award bookings, as well as program-dependent factors such as fuel surcharges, fees, ease-of-use, potential devaluations, and availability.
There is not an exact science for determining the value of points and each traveler will have their own best use. These valuations are to be used as a rough guideline of what kind of redemption value you can expect to get when you use your points.