Let’s face it, it can get confusing knowing exactly how you can use your flexible points.
That’s why we made this tool.
The purpose of the tool is to provide a way to quickly find which flexible points can be transferred to which airline programs.
Earning flexible points such as Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One Rewards and Marriott Bonvoy points can be incredibly valuable.
The key is knowing how to maximize these points programs transfer partners.
Use this graphic to look up which airlines you can transfer points to and also which partner airlines are in the same alliance.
Each bank is color-coded and features corresponding colored dots next to the airline’s logo.
You can click on an airline logo to pull up transfer info including:
Airline Program | Alliance | Transfer Ratio | Min Transfer Amount | Transfer Time |
---|---|---|---|---|
Aer Lingus | N/A | 1:1 | 1,000 | Instant |
British Airways | OneWorld | 1:1 | 1,000 | Instant |
Emirates Skywards | N/A | 1:1 | 1,000 | Unknown |
FlyingBlue Air France/KLM | SkyTeam | 1:1 | 1,000 | Instant - 1 Hour |
Iberia Plus | OneWorld | 1:1 | 1,000 | Instant |
JetBlue | N/A | 1:1 | 1,000 | Instant |
Singapore Airlines | Star Alliance | 1:1 | 1,000 | 1-2 Days |
Southwest Airlines Rapid Rewards | N/A | 1:1 | 1,000 | Instant |
United MileagePlus | Star Alliance | 1:1 | 1,000 | Instant |
Virgin Atlantic Flying Club | N/A | 1:1 | 1,000 | Instant |
Airline Program | Alliance | Transfer Ratio | Min Transfer Amount | Transfer Time |
---|---|---|---|---|
Aeromexico | SkyTeam | 1:1 | 1,000 | 2-14 Days |
Air Canada | Star Alliance | 1:1 | 1,000 | Instant |
Alitalia | SkyTeam | 1:1 | 1,000 | Instant |
Aer Lingus | N/A | 1:1 | 1,000 | Instant |
ANA | Star Alliance | 1:1 | 1,000 | 2-4 Days |
Avianca LifeMiles | Star Alliance | 1:1 | 1,000 | Instant |
British Airways | OneWorld | 1:1 | 1,000 | Instant |
Cathay Pacific* | OneWorld | 1:1 | 1,000 | 3-7 Days |
Delta | SkyTeam | 1:1 | 1,000 | Instant |
El Al | N/A | 50:1 | 1,000 | Instant |
Emirates | N/A | 1:1 | 1,000 | Instant |
Etihad Airways | N/A | 1:1 | 1,000 | Instant |
FlyingBlue Air France/KLM | SkyTeam | 1:1 | 1,000 | Instant |
Hawaiian Airlines | N/A | 1:1 | 1,000 | Instant |
Iberia | OneWorld | 1.25:1 | 1,000 | 1-5 Days |
JetBlue TrueBlue | N/A | 1.25:1 | 1,000 | Instant |
Singapore Airlines | Star Alliance | 1:1 | 1,000 | 1-3 Days |
Virgin Atlantic | N/A | 1:1 | 1,000 | 1-2 Days |
*AsiaMiles includes 20 airline programs. |
Airline | Alliance | Min Transfer Amount | Transfer Ratio | Transfer Time |
---|---|---|---|---|
Avianca Airlines Lifemiles | Star Alliance | 1,000 | 1:1 | Instant |
Cathay Pacific* | OneWorld | 1,000 | 1:1 | 24 Hours |
Etihad Airways | N/A | 1,000 | 1:1 | 6 Days |
EVA Air | Star Alliance | 1,000 | 1:1 | 2-6 Days |
FlyingBlue Air France/KLM | SkyTeam | 1,000 | 1:1 | 2 Days |
Garuda Indonesia | SkyTeam | 1,000 | 1:1 | 2 Days |
Jet Airways | N/A | 1,000 | 1:1 | Instant |
JetBlue TrueBlue | N/A | 1,000 | 1:1 | Instant |
Malaysia Airlines | OneWorld | 1,000 | 1:1 | 1-2 Days |
Qantas Airways | OneWorld | 1,000 | 1:1 | 2 Days |
Qatar Airways | OneWorld | 1,000 | 1:1 | 2 Days |
Singapore Airlines | Star Alliance | 1,000 | 1:1 | 2 Days |
Thai Airways | Star Alliance | 1,000 | 1:1 | 4 Days |
Turkish Airways | Star Alliance | 1,000 | 1:1 | 1-2 Days |
Virgin Atlantic | N/A | 1,000 | 1:1 | 2 Days |
*AsiaMiles includes 20 airline programs. | N/A | 1,000 |
Airline Program | Alliance | Transfer Ratio | Min Transfer Amount | Transfer Time |
---|---|---|---|---|
Aeromexico | SkyTeam | 2:1.5 | 1,000 | Instant |
Air Canada | Star Alliance | 2:1.5 | 1,000 | Instant |
Alitalia | SkyTeam | 2:1.5 | 1,000 | Instant |
Avianca LifeMiles | Star Alliance | 2:1.5 | 1,000 | Instant |
Cathay Pacific* | OneWorld | 2:1.5 | 1,000 | 1-3 Days |
Emirates | N/A | 2:1 | 1,000 | Instant |
Etihad Airways | N/A | 2:1.5 | 1,000 | 1-3 Days |
EVA Infinity MileageLands | Star Alliance | 2:1.5 | 1,000 | 1-3 Days |
FlyingBlue Air France/KLM | SkyTeam | 2:1.5 | 1,000 | Instant |
Finnair Plus | OneWorld | 2:1.5 | 1,000 | Instant |
Hainan Fortune Wings Club | N/A | 2:1.5 | 1,000 | 1-3 Days |
JetBlue TrueBlue | N/A | 2:1 | 1,000 | Instant |
Qantas Frequent Flyer | OneWorld | 2:1.5 | 1,000 | 1-3 Days |
Qatar Airways Privilege Club | OneWorld | 2:1.5 | 1,000 | 1-3 Days |
Singapore Airlines KrisFlyer | Star Alliance | 2:1 | 1,000 | 1-3 Days |
*AsiaMiles includes 20 airline programs. |
Airline | Alliance | Transfer Ratio | Min Transfer Amount | Bonus Miles Earned for Every 60,000 Marriott Points Transferred | Transfer Time |
---|---|---|---|---|---|
Aegean Airlines | Star Alliance | 3:1 | 3,000 | 5,000 | 3-10 Days |
Aeroflot Bonus | SkyTeam | 3:1 | 3,000 | 5,000 | Up To 20 Days |
AeroMexico ClubPremier | SkyTeam | 3:1 | 3,000 | 5,000 | 2-4 Days |
Air Canada Aeroplan | Star Alliance | 3:1 | 3,000 | 5,000 | 4-5 Days |
Air China Phoenix Miles | Star Alliance | 3:1 | 3,000 | 5,000 | 5 days |
Air France/KLM Flying Blue | SkyTeam | 3:1 | 3,000 | 5,000 | 1-3 Days |
Air New Zealand Airpoints | Star Alliance | 200:1 | 3,000 | 25 | 1-2 Days |
Alaska Airlines Mileage Plan | N/A | 3:1 | 3,000 | 5,000 | 2-4 Days |
Alitalia MilleMiglia | SkyTeam | 3:1 | 3,000 | 5,000 | 7 Days |
ANA Mileage Club | Star Alliance | 3:1 | 3,000 | 5,000 | 4-7 Days |
American Airlines | OneWorld | 3:1 | 3,000 | 5,000 | 2 Days |
Asiana Airlines Asiana Club | Star Alliance | 3:1 | 3,000 | 5,000 | 4-10 Days |
Avianca LifeMiles | Star Alliance | 3:1 | 3,000 | 5,000 | 1-2 Days |
British Airways Executive Club | OneWorld | 3:1 | 3,000 | 5,000 | 1-3 Day |
Cathay Pacific Asia Miles | OneWorld | 3:1 | 3,000 | 5,000 | 5-10 Days |
China Eastern Airlines Eastern Miles | SkyTeam | 3:1 | 3,000 | 5,000 | Up To 7 Weeks |
China Southern Airlines | SkyTeam | 3:1 | 3,000 | 5,000 | 3 Days |
Copa Airlines ConnectMiles | Star Alliance | 3:1 | 3,000 | 5,000 | 3 Days |
Delta SkyMiles | SkyTeam | 3:1 | 3,000 | 5,000 | 1-2 Days |
Emirates Skywards | N/A | 3:1 | 3,000 | 5,000 | 3-6 Days |
Etihad Guest | N/A | 3:1 | 3,000 | 5,000 | 3-5 Days |
Frontier Airlines EarlyReturns | N/A | 3:1 | 3,000 | 5,000 | Up To 6 Weeks |
Hainan Airlines | N/A | 3:1 | 3,000 | 5,000 | 8 Days |
Hawaiian Airlines HawaiianMiles | N/A | 3:1 | 3,000 | 5,000 | 1 Day |
Iberia Plus | OneWorld | 3:1 | 3,000 | 5,000 | 2-6 Days |
Japan Airlines JAL Mileage Bank | OneWorld | 3:1 | 3,000 | 5,000 | 2-7 Days |
Jet Airways JetPrivilege | N/A | 3:1 | 3,000 | 5,000 | 7 Days |
JetBlue TrueBlue | N/A | 6:1 | 3,000 | 2,500 | 1-2 Days |
Korean Air SKYPASS | SkyTeam | 3:1 | 3,000 | 5,000 | 2-7 Days |
LATAM Airlines LATAMPASS | OneWorld | 3:1 | 3,000 | 5,000 | 2 days |
Lufthansa Miles & More | Star Alliance | 3:1 | 3,000 | 5,000 | 3-6 Days |
Qantas Frequent Flyer | OneWorld | 3:1 | 3,000 | 5,000 | 2-6 Days |
Qatar Privilege Club | OneWorld | 3:1 | 3,000 | 5,000 | 3-6 Days |
Saudia Airlines | SkyTeam | 3:1 | 3,000 | 5,000 | 5 Days |
Singapore Airlines KrisFlyer | Star Alliance | 3:1 | 3,000 | 5,000 | 1-2 Days |
South African Airways Voyager | Star Alliance | 3:1 | 3,000 | 5,000 | 3 Days |
Southwest Airlines Rapid Rewards | N/A | 3:1 | 3,000 | 5,000 | 1-2 Days |
TAP Air Portugal | Star Alliance | 3:1 | 3,000 | 5,000 | Unknown |
THAI Airways Royal Orchid Plus | Star Alliance | 3:1 | 3,000 | 5,000 | 4-10 Days |
Turkish Airlines Miles&Smiles | Star Alliance | 3:1 | 3,000 | 5,000 | 3 Days |
United MileagePlus | Star Alliance | 3:1.1 | 3,000 | 5,500 | 1-2 Days |
Virgin Atlantic Flying Club | N/A | 3:1 | 3,000 | 5,000 | 1-2 Days |
Virgin Australia Velocity Frequent Flyer | N/A | 3:1 | 3,000 | 5,000 | 2 days |
Disclaimer: WellTraveledMile.com publishes information on airline and hotel programs, credit cards, product reviews and travel. The information provided is for informational purposes only and should not be considered financial, tax or legal advice. Although we use reasonable efforts to maintain accurate information on the site, we recommend all visitors to review full details of credit card products and offers, including but not limited to interest rates, annual fees and transaction fees to determine if a credit card is suitable for them.
Advertiser Disclosure: Well Traveled Mile has partnered with CardRatings for our coverage of credit card products. Well Traveled Mile and CardRatings may receive a commission from card issuers. You can read more about our advertising policy here.
Editorial Note: All opinions, reviews and analyses within the content of this site are the responsibility of the author’s alone, and have not been provided by, reviewed, approved, or otherwise endorsed by any Advertiser or credit card issuer.
Amazon Affiliate Disclosure: As an Amazon Associate I earn from qualifying purchases. This means that I may make a commission if you make purchases through links on my website.